| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Swap1.000000ADTT |
ADTT → UV | 2023-09-30 14:58:55 | 3307***0938e | MAAX...EDTQV | VIP / FinTech Capitalist | +€ 219.71 UV | 0.00 | - 1.000000 ADTT | ![]() |
||
| 2023-09-21 05:52:51 | ff9a***dc5f5 | MAAX...EDTQV | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.011418 ADTT | ![]() |
||||
| 2023-09-20 16:34:41 | 64dc***068c2 | MAAX...EDTQV | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.021791 ADTT | ![]() |
||||
| 2023-09-20 16:34:31 | 007c***54abd | MAAX...EDTQV | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.021791 ADTT | ![]() |
||||
| 2023-09-20 16:34:18 | 8408***73002 | MAAX...EDTQV | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.021791 ADTT | ![]() |
||||
| 2023-09-20 16:33:45 | 44ab***04cbc | MAAX...EDTQV | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.021791 ADTT | ![]() |
||||
| 2023-09-20 16:33:34 | afec***a406b | MAAX...EDTQV | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.021791 ADTT | ![]() |
||||
| 2023-09-20 16:33:20 | 4231***ae541 | MAAX...EDTQV | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.021791 ADTT | ![]() |
||||
| 2023-09-20 16:31:46 | 7a93***db87e | MAAX...EDTQV | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.021791 ADTT | ![]() |
||||
Buy UV€ 1,000.00 |
90% UV + 10% UV | 2023-09-19 07:20:07 | 8888***f81f7 | MAAX...EDTQV | VIP / FinTech Capitalist | +€ 800.00 UV | 0.00 | + 0.870318 ADTT | ![]() |
||
