| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-13 13:28:10 | 198b***6bf2c | MAAX...EDTQV | VIP / FinTech Capitalist | -$ 300.00 UV | 0.00 | 2.500000 0.050982 ADTT | ![]() |
||||
| 2023-07-12 17:32:27 | c930***62d5c | MAAX...EDTQV | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.048139 0.018398 ADTT | ![]() |
||||
Buy UV€ 500.00 |
90% UV + 10% UV | 2023-07-12 08:03:31 | a3d3***a17e8 | MAAX...EDTQV | VIP / FinTech Capitalist | +€ 400.00 UV | 0.00 | + 0.364000 ADTT | ![]() |
||
| 2023-07-09 12:19:33 | f01b***94c8d | MAAX...EDTQV | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.050735 0.017862 ADTT | ![]() |
||||
| 2023-07-09 12:18:21 | 363e***12bfc | MAAX...EDTQV | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.050735 0.035723 ADTT | ![]() |
||||
| 2023-06-26 18:58:14 | bbfe***b49c4 | MAAX...EDTQV | VIP / FinTech Capitalist | -$ 800.00 UV | 0.00 | 2.500000 0.119125 ADTT | ![]() |
||||
Buy UV€ 1,000.00 |
90% UV + 10% UV | 2023-06-26 18:08:18 | 1d22***90915 | MAAX...EDTQV | VIP / FinTech Capitalist | +€ 800.00 UV | 0.00 | + 0.646800 ADTT | ![]() |
||
| 2023-06-15 10:08:33 | bc43***2e9de | MAAX...EDTQV | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.001396 ADTT | ![]() |
||||
| 2023-06-14 20:12:15 | 3814***cdde1 | MAAX...EDTQV | VIP / FinTech Capitalist | -$ 20.00 UV | 0.00 | 2.500000 0.002771 ADTT | ![]() |
||||
| 2023-06-11 14:28:23 | 59ae***07dac | MAAX...EDTQV | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.024951 ADTT | ![]() |
||||
