Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-03-28 21:36:54 | bc05***567bc | MBRI...X4QWR | MEMBER | -€ 50.00 UV | +0.024549 ADTT | |||||
Top Up€ 150.75 |
100% UV | 2024-03-27 10:07:40 | e6bb***37c40 | MBRI...X4QWR | MEMBER | +€ 150.75 UV | +0.000000 ADTT | |||
2024-03-27 06:53:27 | f7d8***815b0 | MBRI...X4QWR | MEMBER | -€ 50.00 UV | +0.021172 ADTT | |||||
2024-03-20 18:26:34 | ca40***59361 | MBRI...X4QWR | MEMBER | -€ 50.00 UV | +0.022532 ADTT | |||||
2024-03-15 14:25:36 | ddf2***3c22f | MBRI...X4QWR | MEMBER | -€ 50.00 UV | +0.019896 ADTT | |||||
2024-03-10 11:00:26 | 2dc8***36a71 | MBRI...X4QWR | MEMBER | -€ 50.00 UV | +0.018306 ADTT | |||||
2024-03-02 09:06:24 | 3dc1***5f0d2 | MBRI...X4QWR | MEMBER | -€ 50.00 UV | +0.028994 ADTT | |||||
2024-02-27 19:32:18 | cab7***c0c4d | MBRI...X4QWR | MEMBER | -€ 50.00 UV | +0.020810 ADTT | |||||
Top Up€ 150.75 |
100% UV | 2024-02-26 07:50:38 | 5dd9***0141a | MBRI...X4QWR | MEMBER | +€ 150.75 UV | +0.000000 ADTT | |||
Top Up€ 150.00 |
100% UV | 2024-01-03 10:53:13 | de30***38f2b | MBRI...X4QWR | MEMBER | +€ 135.00 UV | +0.399839 ADTT |