| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-03-03 19:37:42 | 766e***8743e | MB5L...LKUDN | MEMBER | -€ 50.00 UV | 0.00 | 0.023244 0.716268 ADTT | ![]() |
||||
| 2024-02-21 15:12:01 | 198f***a6e82 | MB5L...LKUDN | MEMBER | -€ 50.00 UV | 0.00 | 0.101672 ADTT | ![]() |
||||
| 2024-02-21 14:56:30 | e221***4b43f | MB5L...LKUDN | MEMBER | -€ 50.00 UV | 0.00 | 0.101908 ADTT | ![]() |
||||
Buy UV€ 500.00 |
100% UV | 2023-12-19 15:10:23 | ad07***ec4a4 | MB5L...LKUDN | MEMBER | +€ 450.00 UV | 0.00 | + 1.106417 ADTT | ![]() |
||
| 2023-12-02 18:20:59 | 8638***e7e3d | MB5L...LKUDN | MEMBER | -€ 50.00 UV | 0.00 | 0.077498 ADTT | ![]() |
||||
| 2023-12-02 18:20:23 | e35a***67b74 | MB5L...LKUDN | MEMBER | -€ 50.00 UV | 0.00 | 0.077498 ADTT | ![]() |
||||
| 2023-12-02 18:19:11 | 4123***17ac3 | MB5L...LKUDN | MEMBER | -€ 50.00 UV | 0.00 | 0.077498 ADTT | ![]() |
||||
| 2023-11-27 20:36:27 | 888e***70d5a | MB5L...LKUDN | MEMBER | -€ 50.00 UV | 0.00 | 0.085879 ADTT | ![]() |
||||
| 2023-11-27 20:31:46 | f8fd***8acab | MB5L...LKUDN | MEMBER | -€ 50.00 UV | 0.00 | 0.085879 ADTT | ![]() |
||||
| 2023-11-25 21:54:49 | 1280***4050f | MB5L...LKUDN | MEMBER | -€ 50.00 UV | 0.00 | 0.072056 ADTT | ![]() |
||||
