| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-11-19 19:20:26 | 0145***d9e4a | MB2G...TL7SH | VIP | +€ 135.00 UV | 0.00 | + 3.148196 ADTT | ![]() |
||
| 2025-11-16 11:08:35 | 0a6a***da594 | MB2G...TL7SH | VIP | -€ 5.00 UV | 0.00 | 0.049540 ADTT | ![]() |
||||
| 2025-11-13 16:58:44 | 1683***c6a82 | MB2G...TL7SH | VIP | -€ 5.00 UV | 0.00 | 0.045677 ADTT | ![]() |
||||
| 2025-11-12 17:12:08 | bc65***53506 | MB2G...TL7SH | VIP | -€ 10.00 UV | 0.00 | 0.085785 ADTT | ![]() |
||||
| 2025-11-12 13:11:36 | bc0a***b25d2 | MB2G...TL7SH | VIP | -€ 5.00 UV | 0.00 | 0.043750 ADTT | ![]() |
||||
| 2025-11-10 17:49:24 | aa64***9c015 | MB2G...TL7SH | VIP | -€ 5.00 UV | 0.00 | 0.047330 ADTT | ![]() |
||||
| 2025-11-09 16:49:15 | a8e3***833eb | MB2G...TL7SH | VIP | -€ 5.00 UV | 0.00 | 0.031753 ADTT | ![]() |
||||
| 2025-11-09 06:13:31 | b3c1***fb4a4 | MB2G...TL7SH | VIP | -€ 5.00 UV | 0.00 | 0.032444 ADTT | ![]() |
||||
| 2025-11-07 21:47:18 | 0d25***c72b8 | MB2G...TL7SH | VIP | -€ 10.00 UV | 0.00 | 0.068236 ADTT | ![]() |
||||
| 2025-11-05 17:35:34 | 9861***c6f61 | MB2G...TL7SH | VIP | -€ 10.00 UV | 0.00 | 0.072997 ADTT | ![]() |
||||
