| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-09-25 16:20:21 | 686b***9874d | MB2G...TL7SH | VIP | -€ 10.00 UV | 0.00 | 0.033109 ADTT | ![]() |
||||
| 2024-09-25 16:19:50 | 5b28***cd63a | MB2G...TL7SH | VIP | -€ 50.00 UV | 0.00 | 0.331093 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-09-25 15:21:53 | d5ac***9f053 | MB2G...TL7SH | VIP | +€ 135.00 UV | 0.00 | + 1.000232 ADTT | ![]() |
||
| 2024-09-22 20:29:34 | f41a***a657f | MB2G...TL7SH | VIP | -€ 5.00 UV | 0.00 | 0.016841 ADTT | ![]() |
||||
| 2024-09-19 16:13:17 | f908***954ae | MB2G...TL7SH | VIP | -€ 10.00 UV | 0.00 | 0.032757 ADTT | ![]() |
||||
| 2024-09-17 19:38:38 | 257d***2501d | MB2G...TL7SH | VIP | -€ 10.00 UV | 0.00 | 0.034580 ADTT | ![]() |
||||
| 2024-09-16 16:11:25 | 6516***6417c | MB2G...TL7SH | VIP | -€ 10.00 UV | 0.00 | 0.034838 ADTT | ![]() |
||||
| 2024-09-06 17:00:54 | 5863***d2b61 | MB2G...TL7SH | VIP | -€ 50.00 UV | 0.00 | 0.164294 ADTT | ![]() |
||||
| 2024-09-01 10:01:52 | 0b78***9f8df | MB2G...TL7SH | VIP | -€ 50.00 UV | 0.00 | 0.166024 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-08-27 07:45:59 | 7534***89fb8 | MB2G...TL7SH | VIP | +€ 135.00 UV | 0.00 | + 0.990444 ADTT | ![]() |
||
