| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-07-07 14:52:11 | d4e3***cec25 | MB2G...TL7SH | VIP | -€ 10.00 UV | 0.00 | 0.038262 ADTT | ![]() |
||||
| 2024-07-02 09:58:26 | 199b***afc4f | MB2G...TL7SH | VIP | -€ 50.00 UV | 0.00 | 0.461326 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-07-01 14:42:53 | b499***18953 | MB2G...TL7SH | VIP | +€ 135.00 UV | 0.00 | + 1.434730 ADTT | ![]() |
||
| 2024-06-08 14:59:38 | 4264***8db86 | MB2G...TL7SH | VIP | -€ 50.00 UV | 0.00 | 0.530238 ADTT | ![]() |
||||
| 2024-06-08 14:58:09 | a1da***558d3 | MB2G...TL7SH | VIP | -€ 10.00 UV | 0.00 | 0.053024 ADTT | ![]() |
||||
| 2024-06-05 21:42:29 | dc85***8ccde | MB2G...TL7SH | VIP | -€ 10.00 UV | 0.00 | 0.048643 ADTT | ![]() |
||||
| 2024-06-01 14:30:14 | c272***a771a | MB2G...TL7SH | VIP | -€ 10.00 UV | 0.00 | 0.054747 ADTT | ![]() |
||||
| 2024-05-31 15:46:50 | 28da***eee92 | MB2G...TL7SH | VIP | -€ 5.00 UV | 0.00 | 0.034263 ADTT | ![]() |
||||
| 2024-05-30 09:18:03 | 51d1***28c8d | MB2G...TL7SH | VIP | -€ 50.00 UV | 0.00 | 0.770989 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-05-29 08:20:34 | 5dd4***4f18c | MB2G...TL7SH | VIP | +€ 135.68 UV | 0.00 | + 1.807876 ADTT | ![]() |
||
