| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-03-26 08:17:02 | afb7***fbb74 | MB2G...TL7SH | VIP | -€ 50.00 UV | 0.00 | 0.212224 ADTT | ![]() |
||||
Buy UV€ 100.00 |
90% UV + 10% UV | 2024-03-26 07:51:38 | 77c7***41898 | MB2G...TL7SH | VIP | +€ 90.00 UV | 0.00 | + 0.430625 ADTT | ![]() |
||
| 2024-03-14 08:05:44 | 3a52***47cdd | MB2G...TL7SH | VIP | -€ 5.00 UV | 0.00 | 0.010159 ADTT | ![]() |
||||
| 2024-03-10 19:38:56 | 6727***b0d99 | MB2G...TL7SH | VIP | -€ 25.00 UV | 0.00 | 0.089543 ADTT | ![]() |
||||
| 2024-03-10 17:51:40 | 0323***b598d | MB2G...TL7SH | VIP | -€ 10.00 UV | 0.00 | 0.017844 ADTT | ![]() |
||||
| 2024-03-07 16:34:01 | f0ec***14932 | MB2G...TL7SH | VIP | -€ 50.00 UV | 0.00 | 0.344318 ADTT | ![]() |
||||
Buy UV€ 100.00 |
90% UV + 10% UV | 2024-03-07 08:26:34 | 3bc8***99645 | MB2G...TL7SH | VIP | +€ 90.00 UV | 0.00 | + 0.623348 ADTT | ![]() |
||
| 2024-02-16 15:39:39 | 4c3d***be042 | MB2G...TL7SH | VIP | -€ 10.00 UV | 0.00 | 0.014879 ADTT | ![]() |
||||
| 2024-02-16 15:32:36 | 5979***792e4 | MB2G...TL7SH | VIP | -€ 10.00 UV | 0.00 | 0.014419 ADTT | ![]() |
||||
| 2024-02-16 14:48:07 | c978***3eb5d | MB2G...TL7SH | VIP | -€ 25.00 UV | 0.00 | 0.072226 ADTT | ![]() |
||||
