| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-26 14:40:13 | fd3a***62dd9 | MB2G...TL7SH | VIP | -€ 5.00 UV | 0.00 | 0.029441 ADTT | ![]() |
||||
| 2025-10-22 16:19:07 | 0891***85feb | MB2G...TL7SH | VIP | -€ 10.00 UV | 0.00 | 0.061777 ADTT | ![]() |
||||
| 2025-10-21 18:57:28 | 4566***c9e4c | MB2G...TL7SH | VIP | -€ 5.00 UV | 0.00 | 0.030662 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-10-21 09:15:40 | 125b***46cee | MB2G...TL7SH | VIP | +€ 135.00 UV | 0.00 | + 1.790210 ADTT | ![]() |
||
| 2025-10-19 16:15:29 | d54e***0eb9f | MB2G...TL7SH | VIP | -€ 5.00 UV | 0.00 | 0.030897 ADTT | ![]() |
||||
| 2025-10-18 16:41:52 | 632d***8ddab | MB2G...TL7SH | VIP | -€ 5.00 UV | 0.00 | 0.031292 ADTT | ![]() |
||||
| 2025-10-17 16:32:20 | 5c2b***cdddd | MB2G...TL7SH | VIP | -€ 5.00 UV | 0.00 | 0.031531 ADTT | ![]() |
||||
| 2025-10-15 18:28:33 | e69a***fe921 | MB2G...TL7SH | VIP | -€ 5.00 UV | 0.00 | 0.033038 ADTT | ![]() |
||||
| 2025-10-14 16:30:21 | e1c0***5949c | MB2G...TL7SH | VIP | -€ 10.00 UV | 0.00 | 0.070043 ADTT | ![]() |
||||
| 2025-10-12 16:12:20 | 88a0***85615 | MB2G...TL7SH | VIP | -€ 10.00 UV | 0.00 | 0.052525 ADTT | ![]() |
||||
