| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-21 13:26:35 | e7e4***f819c | MB2G...TL7SH | VIP | -€ 10.00 UV | 0.00 | 0.056253 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-09-19 14:24:22 | 2d3c***4f66e | MB2G...TL7SH | VIP | +€ 135.00 UV | 0.00 | + 1.608339 ADTT | ![]() |
||
| 2025-09-18 11:41:59 | 93eb***858ff | MB2G...TL7SH | VIP | -€ 5.00 UV | 0.00 | 0.016570 ADTT | ![]() |
||||
| 2025-09-16 16:30:14 | 9463***ea5de | MB2G...TL7SH | VIP | -€ 10.00 UV | 0.00 | 0.034243 ADTT | ![]() |
||||
| 2025-09-15 09:10:09 | c67a***0793f | MB2G...TL7SH | VIP | -€ 5.00 UV | 0.00 | 0.017506 ADTT | ![]() |
||||
| 2025-09-11 16:00:52 | 7b03***318d9 | MB2G...TL7SH | VIP | -€ 5.00 UV | 0.00 | 0.017773 ADTT | ![]() |
||||
| 2025-09-10 17:17:20 | 8952***48187 | MB2G...TL7SH | VIP | -€ 5.00 UV | 0.00 | 0.016699 ADTT | ![]() |
||||
| 2025-09-07 19:06:01 | ba7e***afde8 | MB2G...TL7SH | VIP | -€ 10.00 UV | 0.00 | 0.028799 ADTT | ![]() |
||||
| 2025-09-07 11:29:42 | f47b***62c43 | MB2G...TL7SH | VIP | -€ 10.00 UV | 0.00 | 0.033055 ADTT | ![]() |
||||
| 2025-09-05 16:52:14 | 6ce4***75f93 | MB2G...TL7SH | VIP | -€ 10.00 UV | 0.00 | 0.033854 ADTT | ![]() |
||||
