Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-11-16 18:40:45 | 871a***ec9ad | MA57...LPXBE | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.015113 ADTT | ![]() |
||||
2023-11-16 18:39:06 | 50d9***6729c | MA57...LPXBE | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.015113 ADTT | ![]() |
||||
2023-11-14 08:07:39 | a1a4***431ff | MA57...LPXBE | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.014877 ADTT | ![]() |
||||
2023-11-14 08:06:53 | aad9***188ce | MA57...LPXBE | VIP / Ad:Prime Pro | -€ 5.00 UV | +0.001488 ADTT | ![]() |
||||
2023-11-14 08:03:55 | 2057***9766c | MA57...LPXBE | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.014877 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2023-11-14 07:00:31 | b498***47492 | MA57...LPXBE | VIP / Ad:Prime Pro | +€ 180.00 UV | +0.140309 ADTT | ![]() |
||
2023-10-06 18:09:29 | d577***cf7f9 | MA57...LPXBE | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.011197 ADTT | ![]() |
||||
2023-10-06 18:08:14 | 3ece***67919 | MA57...LPXBE | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.011197 ADTT | ![]() |
||||
2023-10-05 22:10:36 | 031d***d1cfb | MA57...LPXBE | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.011110 ADTT | ![]() |
||||
2023-10-05 22:08:01 | ed61***2283a | MA57...LPXBE | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.011110 ADTT | ![]() |