| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06-16 14:54:20 | d8a7***718cc | MA57...LPXBE | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.221296 ADTT | ![]() |
||||
| 2025-06-16 14:53:38 | 8b5a***74f47 | MA57...LPXBE | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.442591 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-06-16 08:29:55 | 7b51***6455e | MA57...LPXBE | VIP / FinTech Capitalist | +€ 135.00 UV | 0.00 | + 2.904585 ADTT | ![]() |
||
Buy UV€ 600.00 |
90% UV + 10% UV | 2025-06-16 08:29:06 | 2274***d94d4 | MA57...LPXBE | VIP / FinTech Capitalist | +€ 540.00 UV | 0.00 | + 11.293669 ADTT | ![]() |
||
| 2025-06-03 19:29:39 | ad67***828ea | MA57...LPXBE | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.530127 ADTT | ![]() |
||||
| 2025-06-03 19:28:08 | d3e1***530d1 | MA57...LPXBE | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 1.060254 ADTT | ![]() |
||||
| 2025-06-03 19:20:34 | 9ffe***e6071 | MA57...LPXBE | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.530127 ADTT | ![]() |
||||
| 2025-06-03 19:20:09 | 2b47***ec465 | MA57...LPXBE | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.530127 ADTT | ![]() |
||||
| 2025-06-03 19:19:39 | cd99***be99d | MA57...LPXBE | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.530127 ADTT | ![]() |
||||
| 2025-06-03 19:19:02 | f35b***b6557 | MA57...LPXBE | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.530127 ADTT | ![]() |
||||
