| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Swap0.210000ADTT |
ADTT → UV | 2023-09-17 06:36:30 | ae79***861f5 | MDIX...6FZA7 | VIP / FinTech Capitalist | +€ 40.06 UV | 0.00 | - 0.210000 ADTT | ![]() |
||
Buy UV€ 200.00 |
90% UV + 10% UV | 2023-09-17 05:52:03 | 9af9***780f7 | MDIX...6FZA7 | VIP / FinTech Capitalist | +€ 160.00 UV | 0.00 | + 0.201059 ADTT | ![]() |
||
| 2023-09-16 10:11:49 | f7f6***64e43 | MDIX...6FZA7 | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.005969 ADTT | ![]() |
||||
| 2023-09-16 10:11:36 | dbb6***e7f83 | MDIX...6FZA7 | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.005969 ADTT | ![]() |
||||
| 2023-09-16 10:11:26 | e0e3***f44b1 | MDIX...6FZA7 | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.005969 ADTT | ![]() |
||||
| 2023-09-16 10:11:14 | 29f3***a4f51 | MDIX...6FZA7 | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.005969 ADTT | ![]() |
||||
| 2023-09-16 10:11:03 | e6fe***3efb6 | MDIX...6FZA7 | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.005969 ADTT | ![]() |
||||
Swap0.050000ADTT |
ADTT → UV | 2023-09-16 10:06:08 | c171***60a3f | MDIX...6FZA7 | VIP / FinTech Capitalist | +€ 8.57 UV | 0.00 | - 0.050000 ADTT | ![]() |
||
Swap0.030000ADTT |
ADTT → UV | 2023-09-16 10:05:21 | fd8a***7059e | MDIX...6FZA7 | VIP / FinTech Capitalist | +€ 5.15 UV | 0.00 | - 0.030000 ADTT | ![]() |
||
| 2023-09-14 07:03:55 | 151d***572e1 | MDIX...6FZA7 | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.012445 ADTT | ![]() |
||||
