| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV → ADTT | 2023-09-03 08:15:51 | 874c***56edf | MDIX...6FZA7 | VIP / FinTech Capitalist | -€ 140.00 UV | 0.00 | + 11.497203 ADTT | ![]() |
|||
Swap1.100000ADTT |
ADTT → UV | 2023-09-03 08:14:29 | 0356***a05a2 | MDIX...6FZA7 | VIP / FinTech Capitalist | +€ 198.02 UV | 0.00 | - 1.100000 ADTT | ![]() |
||
| UV → ADTT | 2023-09-03 08:10:28 | 3d7e***0c85f | MDIX...6FZA7 | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | + 8.488148 ADTT | ![]() |
|||
| 2023-09-02 09:23:49 | 8cfc***336ad | MDIX...6FZA7 | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.013300 ADTT | ![]() |
||||
| 2023-09-01 18:04:13 | 7628***7f16a | MDIX...6FZA7 | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.006111 ADTT | ![]() |
||||
| 2023-08-25 08:27:54 | ced0***8d38f | MDIX...6FZA7 | VIP / FinTech Capitalist | -$ 80.00 UV | 0.00 | 2.500000 0.014923 ADTT | ![]() |
||||
Buy UV€ 300.00 |
90% UV + 10% UV | 2023-08-21 09:00:13 | 99d9***814f9 | MDIX...6FZA7 | VIP / FinTech Capitalist | +€ 240.00 UV | 0.00 | + 0.257244 ADTT | ![]() |
||
| 2023-08-21 07:57:36 | fcbe***5c57a | MDIX...6FZA7 | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.005532 ADTT | ![]() |
||||
| 2023-08-18 13:27:17 | c7ca***d2042 | MDIX...6FZA7 | VIP / FinTech Capitalist | -$ 25.00 UV | 0.00 | 2.500000 0.004192 ADTT | ![]() |
||||
| 2023-08-14 16:40:37 | e7e9***047b0 | MDIX...6FZA7 | VIP / FinTech Capitalist | -$ 55.00 UV | 0.00 | 2.500000 0.008483 ADTT | ![]() |
||||

