| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-06-20 19:01:04 | bdfd***a3661 | MDIX...6FZA7 | VIP / FinTech Capitalist | -$ 101.00 UV | 0.00 | 2.500000 0.013974 ADTT | ![]() |
||||
| 2023-06-20 18:51:16 | ce48***f3474 | MDIX...6FZA7 | VIP / FinTech Capitalist | -$ 100.00 UV | 0.00 | 2.500000 0.013855 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2023-06-20 17:59:54 | 05df***f6a7c | MDIX...6FZA7 | VIP / FinTech Capitalist | +€ 160.00 UV | 0.00 | + 0.117520 ADTT | ![]() |
||
| 2023-06-16 20:37:09 | 43e7***775ae | MDIX...6FZA7 | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.003492 ADTT | ![]() |
||||
| 2023-06-12 21:26:03 | 29be***a20ca | MDIX...6FZA7 | VIP / FinTech Capitalist | -$ 1.00 UV | 0.00 | 2.500000 0.000187 ADTT | ![]() |
||||
| 2023-06-11 15:39:02 | 15fd***d9a53 | MDIX...6FZA7 | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.049683 ADTT | ![]() |
||||
| 2023-06-11 07:20:09 | a35a***ef910 | MDIX...6FZA7 | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.006229 ADTT | ![]() |
||||
| 2023-06-10 12:09:04 | a14f***018fb | MDIX...6FZA7 | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.013628 ADTT | ![]() |
||||
| 2023-06-10 08:54:11 | a168***7f1ee | MDIX...6FZA7 | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.050617 ADTT | ![]() |
||||
Buy UV€ 300.00 |
90% UV + 10% UV | 2023-06-10 07:01:54 | c5bd***bc224 | MDIX...6FZA7 | VIP / FinTech Capitalist | +€ 240.00 UV | 0.00 | + 0.300660 ADTT | ![]() |
||
