| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 08:49:35 | e936***ec5af | MDIX...6FZA7 | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.740403 ADTT | ![]() |
||||
| 2025-06-24 19:39:45 | 4979***7180f | MDIX...6FZA7 | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.425998 ADTT | ![]() |
||||
Buy UV€ 300.00 |
90% UV + 10% UV | 2025-06-24 14:34:43 | 1344***ce0d2 | MDIX...6FZA7 | VIP / FinTech Capitalist | +€ 270.00 UV | 0.00 | + 5.652775 ADTT | ![]() |
||
| 2025-05-16 19:47:55 | 60da***c6cb9 | MDIX...6FZA7 | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.250000 ADTT | ![]() |
||||
| 2025-04-29 07:46:53 | f02f***e3016 | MDIX...6FZA7 | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.261662 ADTT | ![]() |
||||
| 2025-04-29 07:46:36 | 8cc4***067e0 | MDIX...6FZA7 | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.523323 ADTT | ![]() |
||||
| 2025-04-29 07:45:14 | 8c53***5950c | MDIX...6FZA7 | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 1.046646 ADTT | ![]() |
||||
| 2025-04-29 07:34:18 | 4f31***df892 | MDIX...6FZA7 | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 1.046646 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2025-04-27 06:42:57 | 25c8***0a122 | MDIX...6FZA7 | VIP / FinTech Capitalist | +€ 180.00 UV | 0.00 | + 4.247723 ADTT | ![]() |
||
FinTech Capitalist€ 500.00 |
Bronze | 2025-03-04 11:19:43 | f005***64843 | MDIX...6FZA7 | VIP / FinTech Capitalist | +€ 0.00 UV | 0.00 | + 3.600749 ADTT-IT | ![]() |
||
