| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-12-04 14:55:15 | 074a***0258f | MDIX...6FZA7 | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.029010 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2023-12-01 12:40:05 | 4410***79ff9 | MDIX...6FZA7 | VIP / FinTech Capitalist | +€ 180.00 UV | 0.00 | + 0.154994 ADTT | ![]() |
||
| 2023-11-27 22:13:32 | b51b***7c95d | MDIX...6FZA7 | VIP / FinTech Capitalist | -$ 22.60 UV | 0.00 | 2.500000 0.008903 ADTT | ![]() |
||||
| UV → ADTT | 2023-11-23 18:03:45 | 4c20***d4a43 | MDIX...6FZA7 | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | + 2.456864 ADTT | ![]() |
|||
| 2023-11-20 14:33:25 | a4e0***63c26 | MDIX...6FZA7 | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.017528 ADTT | ![]() |
||||
| 2023-11-19 16:24:55 | b6df***9e561 | MDIX...6FZA7 | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.032579 ADTT | ![]() |
||||
| 2023-11-15 17:26:00 | 085b***0ee25 | MDIX...6FZA7 | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.015447 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2023-11-15 08:51:43 | 49c4***39ca9 | MDIX...6FZA7 | VIP / FinTech Capitalist | +€ 180.00 UV | 0.00 | + 0.116695 ADTT | ![]() |
||
| UV → ADTT | 2023-10-30 14:11:53 | 8c28***76e4b | MDIX...6FZA7 | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | + 3.210439 ADTT | ![]() |
|||
| 2023-10-28 18:33:24 | 42d5***be7bd | MDIX...6FZA7 | VIP / FinTech Capitalist | -$ 130.00 UV | 0.00 | 2.500000 0.006301 ADTT | ![]() |
||||

