| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-03 14:12:25 | f23e***a53dc | MDIX...6FZA7 | VIP / FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000805 ADTT-IT | ![]() |
||||
Buy UV€ 50.00 |
90% UV + 10% UV | 2025-12-03 14:11:43 | 01ca***e2597 | MDIX...6FZA7 | VIP / FinTech Capitalist | +€ 50.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-11-23 21:06:03 | 9c44***5e3c4 | MDIX...6FZA7 | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.082560 ADTT | ![]() |
||||
| 2025-11-14 11:53:52 | 99f2***9c764 | MDIX...6FZA7 | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.213854 ADTT | ![]() |
||||
| 2025-11-13 19:21:58 | cff9***935fe | MDIX...6FZA7 | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 1.827085 ADTT | ![]() |
||||
| 2025-10-29 08:24:11 | 1894***0bfbf | MDIX...6FZA7 | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.604564 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-10-29 08:22:49 | c7e1***817c9 | MDIX...6FZA7 | VIP / FinTech Capitalist | +€ 135.00 UV | 0.00 | + 1.800889 ADTT | ![]() |
||
| 2025-10-21 08:50:32 | 8b92***90f5d | MDIX...6FZA7 | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.621188 ADTT | ![]() |
||||
| 2025-10-19 17:21:27 | f765***6decf | MDIX...6FZA7 | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.308967 ADTT | ![]() |
||||
| 2025-10-13 10:39:00 | 576e***fb8c5 | MDIX...6FZA7 | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.525249 ADTT | ![]() |
||||
