| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-09-18 16:32:39 | eb01***40d3c | MDDZ...3MNY4 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.010769 ADTT | ![]() |
||||
Buy UV€ 50.00 |
90% UV + 10% UV | 2023-09-18 15:38:42 | c83a***ba5f5 | MDDZ...3MNY4 | VIP (INACTIVE) | +€ 50.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-09-14 15:08:51 | b711***6860c | MDDZ...3MNY4 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.025339 ADTT | ![]() |
||||
Buy UV€ 50.00 |
90% UV + 10% UV | 2023-09-14 14:02:38 | 07c4***ac730 | MDDZ...3MNY4 | VIP (INACTIVE) | +€ 50.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-09-01 18:30:59 | 2330***53f64 | MDDZ...3MNY4 | VIP (INACTIVE) | -$ 43.50 UV | 0.00 | 2.500000 0.009755 ADTT | ![]() |
||||
| 2023-09-01 17:39:17 | d50c***a7420 | MDDZ...3MNY4 | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.004889 ADTT | ![]() |
||||
| 2023-09-01 16:27:50 | 3c49***86f4e | MDDZ...3MNY4 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.025082 ADTT | ![]() |
||||
| 2023-09-01 15:16:15 | 0f94***c6503 | MDDZ...3MNY4 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.025082 ADTT | ![]() |
||||
| 2023-09-01 15:15:41 | 8a4a***dccdf | MDDZ...3MNY4 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.025082 ADTT | ![]() |
||||
Swap1.000000ADTT |
ADTT → UV | 2023-09-01 13:48:08 | 5199***d108d | MDDZ...3MNY4 | VIP (INACTIVE) | +€ 200.11 UV | 0.00 | - 1.000000 ADTT | ![]() |
||
