Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-08-10 07:28:41 | 3741***8d3b4 | MBRE...I2XQJ | VIP | -€ 25.00 UV | +0.009328 ADTT | |||||
2023-08-10 07:27:53 | e5b3***b86d3 | MBRE...I2XQJ | VIP | -€ 100.00 UV | +0.037311 ADTT | |||||
2023-08-10 07:26:47 | 1934***b7345 | MBRE...I2XQJ | VIP | -€ 30.00 UV | +0.005597 ADTT | |||||
Top Up€ 300.00 |
90% UV + 10% UV | 2023-08-10 07:16:42 | e8d3***94171 | MBRE...I2XQJ | VIP | +€ 240.00 UV | +0.192360 ADTT | |||
2023-08-09 14:10:56 | 8776***c8fd0 | MBRE...I2XQJ | VIP | -€ 25.00 UV | +0.008230 ADTT | |||||
2023-08-08 04:11:43 | 527d***0b711 | MBRE...I2XQJ | VIP | -€ 25.00 UV | +0.013006 ADTT | |||||
2023-08-08 04:10:56 | 01b4***c3607 | MBRE...I2XQJ | VIP | -€ 20.00 UV | +0.010405 ADTT | |||||
2023-08-08 04:09:43 | d892***5fa5a | MBRE...I2XQJ | VIP | -€ 50.00 UV | +0.026011 ADTT | |||||
2023-08-08 04:08:20 | 1aee***7b978 | MBRE...I2XQJ | VIP | -€ 30.00 UV | +0.007803 ADTT | |||||
Top Up€ 200.00 |
90% UV + 10% UV | 2023-08-07 07:13:11 | b3e5***395a2 | MBRE...I2XQJ | VIP | +€ 160.00 UV | +0.167360 ADTT |