Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-04-10 14:59:54 | 53a3***931e0 | MD7I...6ISZS | MEMBER | -€ 30.00 UV | +0.013084 ADTT | |||||
2024-04-10 14:56:27 | c77e***f840b | MD7I...6ISZS | MEMBER | -€ 50.00 UV | +0.021812 ADTT | |||||
2024-04-10 14:55:43 | 81a0***b18b6 | MD7I...6ISZS | MEMBER | -€ 50.00 UV | +0.021812 ADTT | |||||
Swap60.000000ADTT |
ADTT → UV | 2024-04-10 14:53:57 | a2d5***fd4bd | MD7I...6ISZS | MEMBER | +€ 91.03 UV | -60.000000 ADTT | |||
2024-04-10 14:50:43 | 661f***91c38 | MD7I...6ISZS | MEMBER | -€ 100.00 UV | +0.043653 ADTT | |||||
2024-04-10 14:46:17 | b66f***2bbca | MD7I...6ISZS | MEMBER | -€ 100.00 UV | +0.043653 ADTT | |||||
2024-04-10 14:44:26 | 0a62***89df2 | MD7I...6ISZS | MEMBER | -€ 100.00 UV | +0.130960 ADTT | |||||
2024-04-10 14:42:03 | 27f6***39b87 | MD7I...6ISZS | MEMBER | -€ 50.00 UV | +0.130960 ADTT | |||||
2024-04-10 14:36:12 | 3f35***31b24 | MD7I...6ISZS | MEMBER | -€ 50.00 UV | +0.130960 ADTT | |||||
Swap3.000000ADTT |
ADTT → UV | 2024-04-10 14:31:50 | 7a24***cfa58 | MD7I...6ISZS | MEMBER | +€ 68.90 UV | -3.000000 ADTT |