| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-09 19:52:26 | 7882***89cc7 | MDRZ...XR2RW | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | 0.502287 ADTT | ![]() |
||||
| 2024-10-02 04:59:28 | 5eb7***c67e0 | MDRZ...XR2RW | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | 0.365856 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-09-25 09:45:49 | 78b1***92e0e | MDRZ...XR2RW | VIP (INACTIVE) | +€ 135.00 UV | 0.00 | + 0.990444 ADTT | ![]() |
||
Buy UV€ 500.00 |
90% UV + 10% UV | 2024-09-23 09:32:19 | 275e***cf82d | MDRZ...XR2RW | VIP (INACTIVE) | +€ 450.00 UV | 0.00 | + 3.337734 ADTT | ![]() |
||
| 2024-05-21 10:17:49 | 3521***c5b67 | MDRZ...XR2RW | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.040598 ADTT | ![]() |
||||
| 2024-05-21 10:16:40 | ae68***60f25 | MDRZ...XR2RW | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.040598 ADTT | ![]() |
||||
| 2024-05-21 10:02:55 | 7ee7***75348 | MDRZ...XR2RW | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | 0.410331 ADTT | ![]() |
||||
| 2024-03-20 11:11:10 | d81d***1a580 | MDRZ...XR2RW | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | 0.230942 ADTT | ![]() |
||||
| 2024-03-20 11:09:42 | 2b04***02fd1 | MDRZ...XR2RW | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.230942 ADTT | ![]() |
||||
| 2024-03-07 10:53:47 | b3dd***d8d2b | MDRZ...XR2RW | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.177615 ADTT | ![]() |
||||
