| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-03-07 10:52:44 | 056a***aae2f | MDRZ...XR2RW | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.177615 ADTT | ![]() |
||||
| 2024-03-06 17:26:34 | 39f6***a1013 | MDRZ...XR2RW | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.313332 ADTT | ![]() |
||||
| 2024-03-06 17:24:46 | ff6d***a9f75 | MDRZ...XR2RW | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.313332 ADTT | ![]() |
||||
| 2024-03-06 17:22:40 | 3de1***6e0f6 | MDRZ...XR2RW | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.313332 ADTT | ![]() |
||||
Buy UV€ 500.00 |
90% UV + 10% UV | 2024-03-04 08:57:47 | 0d57***7a0d0 | MDRZ...XR2RW | VIP (INACTIVE) | +€ 450.00 UV | 0.00 | + 2.245395 ADTT | ![]() |
||
| 2024-02-07 12:37:31 | 6349***e3f21 | MDRZ...XR2RW | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.127130 ADTT | ![]() |
||||
| 2023-12-20 16:10:29 | f6c7***387aa | MDRZ...XR2RW | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.126663 ADTT | ![]() |
||||
| 2023-12-20 16:08:11 | 1991***01925 | MDRZ...XR2RW | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | 0.126765 ADTT | ![]() |
||||
| 2023-11-20 19:23:00 | 9f3b***3d6df | MDRZ...XR2RW | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | 0.033994 ADTT | ![]() |
||||
| 2023-11-11 14:33:22 | 04ec***10280 | MDRZ...XR2RW | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.033954 ADTT | ![]() |
||||
