| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 300.00 |
90% UV + 10% UV | 2023-08-18 12:33:48 | 9fba***d9039 | MDRZ...XR2RW | VIP (INACTIVE) | +€ 240.00 UV | 0.00 | + 0.264600 ADTT | ![]() |
||
Buy UV€ 300.00 |
90% UV + 10% UV | 2023-08-18 12:33:24 | a97d***e69ef | MDRZ...XR2RW | VIP (INACTIVE) | +€ 240.00 UV | 0.00 | + 0.264600 ADTT | ![]() |
||
| 2023-08-18 11:03:55 | 942b***0301b | MDRZ...XR2RW | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.003725 ADTT | ![]() |
||||
Buy UV€ 500.00 |
90% UV + 10% UV | 2023-08-17 16:20:05 | 450a***b1936 | MDRZ...XR2RW | VIP (INACTIVE) | +€ 400.00 UV | 0.00 | + 0.319769 ADTT | ![]() |
||
| 2023-08-02 12:11:09 | 9dcb***15b03 | MDRZ...XR2RW | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.003969 ADTT | ![]() |
||||
| 2023-08-02 12:10:09 | 008c***242c4 | MDRZ...XR2RW | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.009922 ADTT | ![]() |
||||
| 2023-07-20 17:16:46 | 0779***e86f6 | MDRZ...XR2RW | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.067121 0.042928 ADTT | ![]() |
||||
| 2023-07-14 10:55:38 | bd40***ff1cc | MDRZ...XR2RW | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.003753 ADTT | ![]() |
||||
| 2023-07-14 10:55:24 | af90***a76be | MDRZ...XR2RW | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.003753 ADTT | ![]() |
||||
| 2023-07-14 10:55:01 | 0f9a***ce2a3 | MDRZ...XR2RW | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.018767 ADTT | ![]() |
||||
