Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-12-01 16:56:35 | 0d14***563e4 | MAR7...C37AE | VIP / Ad:Prime Pro | -€ 10.00 UV | +0.174289 ADTT | |||||
2024-12-01 16:56:03 | db47***aebcf | MAR7...C37AE | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.871443 ADTT | |||||
2024-12-01 16:55:30 | 0efb***53130 | MAR7...C37AE | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.871443 ADTT | |||||
Top Up€ 150.00 |
90% UV + 10% UV | 2024-12-01 16:34:37 | 4060***d25cb | MAR7...C37AE | VIP / Ad:Prime Pro | +€ 135.00 UV | +2.479016 ADTT | |||
2024-11-18 10:34:31 | f7f6***988fb | MAR7...C37AE | VIP / Ad:Prime Pro | -€ 10.00 UV | +0.162505 ADTT | |||||
2024-11-02 08:43:20 | d04c***120c1 | MAR7...C37AE | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.209601 ADTT | |||||
2024-11-02 08:41:52 | 537c***3a136 | MAR7...C37AE | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.209601 ADTT | |||||
2024-11-02 08:19:34 | 0989***34ff7 | MAR7...C37AE | VIP / Ad:Prime Pro | -€ 25.00 UV | +0.104821 ADTT | |||||
2024-11-02 05:54:04 | f3d9***64a0f | MAR7...C37AE | VIP / Ad:Prime Pro | -€ 10.00 UV | +0.041961 ADTT | |||||
Top Up€ 150.75 |
90% UV + 10% UV | 2024-11-01 09:56:36 | 1906***01ee3 | MAR7...C37AE | VIP / Ad:Prime Pro | +€ 150.75 UV | +0.000000 ADTT |