| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-04 10:24:07 | 6d58***63db6 | MB2R...ZXZIE | MEMBER | -€ 50.00 UV | 0.00 | 0.057640 ADTT | ![]() |
||||
Buy UV€ 55.00 |
100% UV | 2024-01-04 08:22:42 | 928b***cd4e3 | MB2R...ZXZIE | MEMBER | +€ 49.50 UV | 0.00 | + 0.146800 ADTT | ![]() |
||
| 2023-12-21 10:20:46 | baf9***43575 | MB2R...ZXZIE | MEMBER | -€ 10.00 UV | 0.00 | 0.022640 ADTT | ![]() |
||||
| 2023-12-21 10:20:29 | 8745***11fe7 | MB2R...ZXZIE | MEMBER | -€ 10.00 UV | 0.00 | 0.022640 ADTT | ![]() |
||||
Buy UV€ 20.00 |
100% UV | 2023-12-21 07:35:23 | 51c6***e0e03 | MB2R...ZXZIE | MEMBER | +€ 18.00 UV | 0.00 | + 0.049447 ADTT | ![]() |
||
| 2023-10-09 20:01:03 | 5a79***d03e8 | MB2R...ZXZIE | MEMBER | -€ 10.00 UV | 0.00 | 0.002500 ADTT | ![]() |
||||
| 2023-10-09 19:59:12 | 54c0***6f775 | MB2R...ZXZIE | MEMBER | -€ 10.00 UV | 0.00 | 0.002500 ADTT | ![]() |
||||
| 2023-10-07 10:34:29 | cea8***2facc | MB2R...ZXZIE | MEMBER | -€ 25.00 UV | 0.00 | 0.011617 ADTT | ![]() |
||||
| 2023-10-07 10:34:19 | 534d***37d01 | MB2R...ZXZIE | MEMBER | -€ 50.00 UV | 0.00 | 0.023234 ADTT | ![]() |
||||
| 2023-10-07 10:33:02 | 3eff***df1b4 | MB2R...ZXZIE | MEMBER | -€ 25.00 UV | 0.00 | 0.005808 ADTT | ![]() |
||||
