| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-06-10 07:42:35 | ebc1***85405 | MCNS...CGZWL | MEMBER | -€ 50.00 UV | 0.00 | 0.520449 ADTT | ![]() |
||||
| 2024-06-10 07:04:35 | 1923***464e5 | MCNS...CGZWL | MEMBER | -€ 50.00 UV | 0.00 | 0.520449 ADTT | ![]() |
||||
| 2024-06-10 07:03:44 | 3e1c***b4ee9 | MCNS...CGZWL | MEMBER | -€ 50.00 UV | 0.00 | 0.520449 ADTT | ![]() |
||||
| 2024-03-30 18:03:57 | 48f5***613cb | MCNS...CGZWL | MEMBER | -€ 50.00 UV | 0.00 | 0.312355 ADTT | ![]() |
||||
| 2024-02-26 10:13:17 | 395c***35028 | MCNS...CGZWL | MEMBER | -$ 150.00 UV | 0.00 | 2.500000 0.306820 ADTT | ![]() |
||||
Buy UV€ 100.00 |
100% UV | 2024-02-24 08:17:44 | abb7***88b08 | MCNS...CGZWL | MEMBER | +€ 90.00 UV | 0.00 | + 0.386890 ADTT | ![]() |
||
| 2024-02-09 14:28:12 | f059***a061d | MCNS...CGZWL | MEMBER | -€ 25.00 UV | 0.00 | 0.073375 ADTT | ![]() |
||||
Buy UV€ 100.50 |
100% UV | 2024-02-05 19:10:24 | 14b0***d4854 | MCNS...CGZWL | MEMBER | +€ 90.45 UV | 0.00 | + 0.425406 ADTT | ![]() |
||
Buy UV€ 50.25 |
100% UV | 2024-01-05 15:05:31 | d45e***29389 | MCNS...CGZWL | MEMBER | +€ 45.23 UV | 0.00 | + 0.129121 ADTT | ![]() |
||
| 2023-10-21 13:58:35 | d90f***9eaaa | MCNS...CGZWL | MEMBER | -$ 40.00 UV | 0.00 | 2.500000 0.009541 ADTT | ![]() |
||||
