| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-08-07 17:50:26 | 17de***69b72 | MCDT...4SGPU | MEMBER | -€ 100.00 UV | 0.00 | 0.022037 ADTT | ![]() |
||||
Buy UV€ 70.00 |
100% UV | 2023-08-07 17:48:10 | 27b7***f9a2f | MCDT...4SGPU | MEMBER | +€ 56.00 UV | 0.00 | + 0.060536 ADTT | ![]() |
||
| 2023-07-31 19:51:44 | 4983***cfb5c | MCDT...4SGPU | MEMBER | -€ 250.00 UV | 0.00 | 0.197266 ADTT | ![]() |
||||
Buy UV€ 100.00 |
100% UV | 2023-07-31 19:50:05 | bfd2***96a02 | MCDT...4SGPU | MEMBER | +€ 80.00 UV | 0.00 | + 0.078160 ADTT | ![]() |
||
| 2023-07-12 16:13:28 | 4d2b***b7857 | MCDT...4SGPU | MEMBER | -€ 25.00 UV | 0.00 | 0.004608 ADTT | ![]() |
||||
| 2023-07-09 18:13:38 | b827***1d212 | MCDT...4SGPU | MEMBER | -€ 15.00 UV | 0.00 | 0.118902 0.002630 ADTT | ![]() |
||||
| 2023-07-09 18:13:30 | 92c9***b8107 | MCDT...4SGPU | MEMBER | -€ 15.00 UV | 0.00 | 0.118902 0.002630 ADTT | ![]() |
||||
| 2023-07-09 18:13:19 | 603d***7ccff | MCDT...4SGPU | MEMBER | -€ 15.00 UV | 0.00 | 0.118902 0.002630 ADTT | ![]() |
||||
| 2023-07-09 18:12:34 | 0d1e***6bb9b | MCDT...4SGPU | MEMBER | -€ 15.00 UV | 0.00 | 0.118902 0.002630 ADTT | ![]() |
||||
| 2023-07-09 18:12:23 | 51ea***76f81 | MCDT...4SGPU | MEMBER | -€ 30.00 UV | 0.00 | 0.118902 0.005280 ADTT | ![]() |
||||
