| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ad:Prime PRO€ 150.00 |
€50UV + ADTT-IT | 2025-03-26 08:56:13 | 06ef***6cc6b | MBM6...OLXEI | FinTech Capitalist | +€ 50.25 UV | 0.00 | 0.377202 ADTT-IT | ![]() |
||
Buy UV€ 30.00 |
90% UV + 10% UV | 2025-03-26 08:55:45 | 8345***74da4 | MBM6...OLXEI | FinTech Capitalist | +€ 30.00 UV | 0.00 | + 0.075440 ADTT-IT | ![]() |
||
| 2023-12-07 08:39:02 | 96ee***52cc0 | MBM6...OLXEI | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.024865 ADTT | ![]() |
||||
| 2023-11-11 09:43:05 | a849***040de | MBM6...OLXEI | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.017061 ADTT | ![]() |
||||
| 2023-10-13 08:31:52 | 9b3e***e575c | MBM6...OLXEI | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.006258 ADTT | ![]() |
||||
| 2023-10-03 17:01:23 | a779***147ff | MBM6...OLXEI | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.006248 ADTT | ![]() |
||||
| 2023-10-02 08:32:19 | 38eb***fc045 | MBM6...OLXEI | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.005906 ADTT | ![]() |
||||
| 2023-10-02 08:19:18 | 99fd***22519 | MBM6...OLXEI | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.011812 ADTT | ![]() |
||||
Buy UV€ 300.00 |
90% UV + 10% UV | 2023-09-21 14:21:46 | 56fe***2390b | MBM6...OLXEI | FinTech Capitalist | +€ 240.00 UV | 0.00 | + 0.301013 ADTT | ![]() |
||
| 2023-09-10 08:40:47 | 648b***af9ba | MBM6...OLXEI | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.067121 0.052655 ADTT | ![]() |
||||
