| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-18 16:30:16 | ca6a***758b1 | MBM6...OLXEI | FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000821 ADTT-IT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-11-17 15:10:48 | c8fb***4f729 | MBM6...OLXEI | FinTech Capitalist | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-11-15 10:37:40 | 4763***7ecda | MBM6...OLXEI | FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000821 ADTT-IT | ![]() |
||||
| 2025-11-13 15:29:22 | 1886***cb959 | MBM6...OLXEI | FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000823 ADTT-IT | ![]() |
||||
| 2025-11-08 15:26:18 | 9f7c***d6735 | MBM6...OLXEI | FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000825 ADTT-IT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-11-07 17:45:15 | 514f***f5729 | MBM6...OLXEI | FinTech Capitalist | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-11-07 10:51:30 | 353e***10463 | MBM6...OLXEI | FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000825 ADTT-IT | ![]() |
||||
| 2025-11-06 11:51:23 | 37b5***d9662 | MBM6...OLXEI | FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000824 ADTT-IT | ![]() |
||||
| 2025-11-02 09:00:24 | 0c78***d3428 | MBM6...OLXEI | FinTech Capitalist | -€ 25.00 UV | 0.31 EUR | 0.000414 ADTT-IT | ![]() |
||||
| 2025-10-31 14:14:08 | 1b13***76a64 | MBM6...OLXEI | FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000832 ADTT-IT | ![]() |
||||
