| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-10-31 08:53:36 | 105d***991c2 | MBM6...OLXEI | FinTech Capitalist | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-10-30 07:39:49 | 8b71***1669f | MBM6...OLXEI | FinTech Capitalist | -€ 25.00 UV | 0.31 EUR | 0.000417 ADTT-IT | ![]() |
||||
| 2025-10-28 06:54:12 | 01a3***ca1ee | MBM6...OLXEI | FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000842 ADTT-IT | ![]() |
||||
| 2025-10-22 10:43:52 | 4ee4***db7a5 | MBM6...OLXEI | FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000847 ADTT-IT | ![]() |
||||
| 2025-10-20 06:16:26 | 9e08***45993 | MBM6...OLXEI | FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000849 ADTT-IT | ![]() |
||||
| 2025-10-15 10:13:33 | 77ab***584d7 | MBM6...OLXEI | FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000852 ADTT-IT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-10-14 14:03:51 | 9d7d***0c131 | MBM6...OLXEI | FinTech Capitalist | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-10-11 20:42:48 | ad7b***2748f | MBM6...OLXEI | FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000854 ADTT-IT | ![]() |
||||
| 2025-10-10 16:37:53 | 6d3c***db1c7 | MBM6...OLXEI | FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000856 ADTT-IT | ![]() |
||||
| 2025-10-07 09:50:54 | 4626***c11f7 | MBM6...OLXEI | FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000858 ADTT-IT | ![]() |
||||
