| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-04 17:08:08 | c01e***1a914 | MBM6...OLXEI | FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000861 ADTT-IT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-10-03 19:14:59 | 8a23***e5c89 | MBM6...OLXEI | FinTech Capitalist | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-10-03 19:14:23 | d580***39156 | MBM6...OLXEI | FinTech Capitalist | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-10-03 14:18:19 | 1ba5***1aec6 | MBM6...OLXEI | FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000864 ADTT-IT | ![]() |
||||
| 2025-09-29 14:15:03 | a984***b7698 | MBM6...OLXEI | FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000865 ADTT-IT | ![]() |
||||
| 2025-09-29 14:13:22 | d64d***f3a18 | MBM6...OLXEI | FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000865 ADTT-IT | ![]() |
||||
| 2025-09-27 07:55:11 | b77a***b66f9 | MBM6...OLXEI | FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000865 ADTT-IT | ![]() |
||||
| 2025-09-17 16:07:00 | 72c0***9b5a4 | MBM6...OLXEI | FinTech Capitalist | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
| 2025-09-16 06:21:57 | fb17***dc13d | MBM6...OLXEI | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.750000 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-09-15 13:11:44 | d458***35dc8 | MBM6...OLXEI | FinTech Capitalist | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
