| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-09-15 13:10:08 | 7f6f***61eec | MBM6...OLXEI | FinTech Capitalist | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-09-14 09:06:28 | a269***6e490 | MBM6...OLXEI | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
| 2025-09-12 09:34:46 | 36fa***a969c | MBM6...OLXEI | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
| 2025-09-12 09:34:24 | 7c6b***fa471 | MBM6...OLXEI | FinTech Capitalist | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
| 2025-09-06 09:34:00 | 15b3***5dc6e | MBM6...OLXEI | FinTech Capitalist | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-09-05 09:17:20 | 4a18***19811 | MBM6...OLXEI | FinTech Capitalist | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-09-05 06:14:02 | 6687***26ee6 | MBM6...OLXEI | FinTech Capitalist | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
| 2025-09-03 15:36:52 | 4d0e***8a2e8 | MBM6...OLXEI | FinTech Capitalist | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
| 2025-09-02 07:24:16 | d827***7f676 | MBM6...OLXEI | FinTech Capitalist | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
| 2025-09-01 10:13:26 | 906a***05bc9 | MBM6...OLXEI | FinTech Capitalist | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
