| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ad:prime Birthday Offer€ 100.00 |
ADTT-IT | 2025-08-22 17:04:11 | 59d1***33ef2 | MBM6...OLXEI | FinTech Capitalist | +€ 0.00 UV | 0.00 | + 0.292693 ADTT-IT | ![]() |
||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-08-18 15:48:05 | fee9***827d8 | MBM6...OLXEI | FinTech Capitalist | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
Ad:prime Birthday Offer€ 150.00 |
ADTT-IT | 2025-08-16 15:06:30 | d7c4***b37f7 | MBM6...OLXEI | FinTech Capitalist | +€ 0.00 UV | 0.00 | + 0.451807 ADTT-IT | ![]() |
||
| 2025-08-01 08:02:29 | ac73***b5ac0 | MBM6...OLXEI | FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.001026 ADTT-IT | ![]() |
||||
| 2025-07-30 05:39:56 | 305e***134c7 | MBM6...OLXEI | FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.001037 ADTT-IT | ![]() |
||||
| 2025-07-29 13:55:39 | 45b8***4d78e | MBM6...OLXEI | FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.001037 ADTT-IT | ![]() |
||||
| 2025-07-25 09:05:51 | afdf***67a9e | MBM6...OLXEI | FinTech Capitalist | -€ 25.00 UV | 0.31 EUR | 0.000521 ADTT-IT | ![]() |
||||
| 2025-07-25 09:04:09 | d094***db168 | MBM6...OLXEI | FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.001042 ADTT-IT | ![]() |
||||
| 2025-07-24 12:15:45 | f67d***ecd39 | MBM6...OLXEI | FinTech Capitalist | -€ 25.00 UV | 0.31 EUR | 0.000525 ADTT-IT | ![]() |
||||
| 2025-07-24 12:14:31 | da7d***427e9 | MBM6...OLXEI | FinTech Capitalist | -€ 100.00 UV | 1.25 EUR | 0.002100 ADTT-IT | ![]() |
||||
