| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-24 12:13:31 | b0d2***54206 | MBM6...OLXEI | FinTech Capitalist | -€ 100.00 UV | 1.25 EUR | 0.002100 ADTT-IT | ![]() |
||||
Buy UV€ 500.00 |
90% UV + 10% UV | 2025-07-23 14:44:13 | ca72***4b15e | MBM6...OLXEI | FinTech Capitalist | +€ 500.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-07-23 12:02:36 | a214***e1fa1 | MBM6...OLXEI | FinTech Capitalist | -€ 25.00 UV | 0.31 EUR | 0.000526 ADTT-IT | ![]() |
||||
| 2025-07-23 11:59:00 | b340***6463c | MBM6...OLXEI | FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.001052 ADTT-IT | ![]() |
||||
| 2025-07-23 11:58:32 | bfa1***e0770 | MBM6...OLXEI | FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.001052 ADTT-IT | ![]() |
||||
| 2025-07-23 11:57:58 | ff4a***236f4 | MBM6...OLXEI | FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.001052 ADTT-IT | ![]() |
||||
| 2025-07-23 11:57:08 | 53c3***9058a | MBM6...OLXEI | FinTech Capitalist | -€ 100.00 UV | 1.25 EUR | 0.002105 ADTT-IT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-07-21 17:41:15 | 6ca8***71482 | MBM6...OLXEI | FinTech Capitalist | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-07-21 07:23:13 | 510e***7d0c4 | MBM6...OLXEI | FinTech Capitalist | -€ 25.00 UV | 0.31 EUR | 0.000533 ADTT-IT | ![]() |
||||
| 2025-07-19 10:31:09 | 8627***5c52c | MBM6...OLXEI | FinTech Capitalist | -€ 25.00 UV | 0.31 EUR | 0.000533 ADTT-IT | ![]() |
||||
