| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-07 15:25:50 | 83c3***c8b96 | MBM6...OLXEI | FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000789 ADTT-IT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-12-05 12:37:23 | 90e2***c7d20 | MBM6...OLXEI | FinTech Capitalist | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-12-04 16:49:11 | 946f***4fb10 | MBM6...OLXEI | FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000804 ADTT-IT | ![]() |
||||
| 2025-12-03 07:08:58 | 04f9***ec39a | MBM6...OLXEI | FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000805 ADTT-IT | ![]() |
||||
| 2025-12-02 10:48:14 | dd9e***59694 | MBM6...OLXEI | FinTech Capitalist | -€ 25.00 UV | 0.31 EUR | 0.000403 ADTT-IT | ![]() |
||||
| 2025-12-02 10:42:16 | 6ee2***afde8 | MBM6...OLXEI | FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000805 ADTT-IT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-11-28 15:03:35 | e09b***fda1f | MBM6...OLXEI | FinTech Capitalist | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-11-27 15:58:15 | 845a***ea25c | MBM6...OLXEI | FinTech Capitalist | -€ 25.00 UV | 0.31 EUR | 0.000406 ADTT-IT | ![]() |
||||
| 2025-11-27 15:53:43 | 7b50***c4e45 | MBM6...OLXEI | FinTech Capitalist | -€ 10.00 UV | 0.13 EUR | 0.000163 ADTT-IT | ![]() |
||||
| 2025-11-25 08:28:51 | 6c22***4faec | MBM6...OLXEI | FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000813 ADTT-IT | ![]() |
||||
