| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 50.00 |
90% UV + 10% UV | 2025-04-06 12:39:26 | 88a5***2cd4d | MDXS...X33JX | Ad:Prime Shopper | +€ 50.00 UV | 0.00 | + 0.000000 ADTT-DE | ![]() |
||
| 2025-04-03 18:43:53 | 2591***f7cd2 | MDXS...X33JX | Ad:Prime Shopper | -€ 10.00 UV | 0.00 | 0.182152 ADTT | ![]() |
||||
| 2025-04-03 18:42:27 | 31ea***c864b | MDXS...X33JX | Ad:Prime Shopper | -€ 25.00 UV | 0.00 | 0.227690 ADTT | ![]() |
||||
| 2025-04-02 13:38:38 | f513***4d5bf | MDXS...X33JX | Ad:Prime Shopper | -€ 50.00 UV | 0.00 | 0.935458 ADTT | ![]() |
||||
| 2025-04-02 13:36:42 | f674***37f78 | MDXS...X33JX | Ad:Prime Shopper | -€ 50.00 UV | 0.00 | 0.935458 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-04-02 13:33:50 | 6db8***12d09 | MDXS...X33JX | Ad:Prime Shopper | +€ 135.00 UV | 0.00 | + 2.853790 ADTT | ![]() |
||
| 2025-03-08 20:39:07 | ab8b***b9c2e | MDXS...X33JX | Ad:Prime Shopper | -€ 10.00 UV | 0.00 | 0.194764 ADTT | ![]() |
||||
| 2025-02-28 13:08:38 | 6244***bf6d6 | MDXS...X33JX | Ad:Prime Shopper | -€ 50.00 UV | 0.00 | 0.816644 ADTT | ![]() |
||||
| 2025-02-28 13:06:04 | 8e43***9b2a4 | MDXS...X33JX | Ad:Prime Shopper | -€ 50.00 UV | 0.00 | 0.408322 ADTT | ![]() |
||||
| 2025-02-28 13:05:02 | ba9c***389d8 | MDXS...X33JX | Ad:Prime Shopper | -€ 50.00 UV | 0.00 | 0.816644 ADTT | ![]() |
||||
