Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-06-27 19:43:51 | 8944***2b8f9 | MARU...B4Y2C | MEMBER | -€ 10.00 UV | +0.003042 ADTT | |||||
2023-06-27 19:43:07 | 6a52***3a0ec | MARU...B4Y2C | MEMBER | -€ 10.00 UV | +0.003042 ADTT | |||||
2023-06-20 20:12:50 | 2b01***bd20d | MARU...B4Y2C | MEMBER | -€ 5.41 UV | +0.000760 ADTT | |||||
2023-06-19 19:20:18 | 4503***0c862 | MARU...B4Y2C | MEMBER | -€ 10.00 UV | +0.001445 ADTT | |||||
2023-06-19 19:20:04 | cf95***79810 | MARU...B4Y2C | MEMBER | -€ 10.00 UV | +0.001445 ADTT | |||||
Top Up€ 95.00 |
100% UV | 2023-06-19 19:19:06 | 5955***b7c50 | MARU...B4Y2C | MEMBER | +€ 76.00 UV | +0.054416 ADTT | |||
2023-06-19 13:56:31 | f120***0480d | MARU...B4Y2C | MEMBER | -€ 10.00 UV | +0.001459 ADTT | |||||
2023-06-19 13:13:15 | a6d0***ca0f7 | MARU...B4Y2C | MEMBER | -€ 10.00 UV | +0.001525 ADTT | |||||
2023-06-19 13:13:06 | 2927***ab664 | MARU...B4Y2C | MEMBER | -€ 10.00 UV | +0.001525 ADTT | |||||
2023-06-19 13:12:50 | 2826***522ec | MARU...B4Y2C | MEMBER | -€ 50.00 UV | +0.007635 ADTT |