| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-01-17 16:38:35 | d8ea***4a938 | MBRW...2PTRQ | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.098658 ADTT | ![]() |
||||
| 2025-01-17 16:37:51 | 2161***c416e | MBRW...2PTRQ | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.098658 ADTT | ![]() |
||||
| 2025-01-09 23:36:11 | 1d3f***6c675 | MBRW...2PTRQ | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.091542 ADTT | ![]() |
||||
| 2025-01-09 23:33:50 | 6362***b8bdf | MBRW...2PTRQ | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.091542 ADTT | ![]() |
||||
| 2024-12-19 22:26:03 | e093***fa8fb | MBRW...2PTRQ | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.040240 ADTT | ![]() |
||||
| 2024-12-18 09:32:17 | c8c1***5e9a5 | MBRW...2PTRQ | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.414389 ADTT | ![]() |
||||
| 2024-12-01 09:07:04 | 49ec***64ae2 | MBRW...2PTRQ | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.417609 ADTT | ![]() |
||||
| 2024-11-29 06:42:34 | 1612***4e63c | MBRW...2PTRQ | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.215727 ADTT | ![]() |
||||
| 2024-11-28 22:07:13 | 6c27***cc6cd | MBRW...2PTRQ | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.216816 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2024-11-15 10:31:54 | f21c***19d7b | MBRW...2PTRQ | Ad:Prime Pro | +€ 150.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
