| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-22 17:02:50 | 8f49***83e61 | MBRW...2PTRQ | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.169165 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2024-10-18 09:15:26 | 7719***d9ff7 | MBRW...2PTRQ | Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 1.851846 ADTT | ![]() |
||
| 2024-10-03 08:51:41 | 2e1d***b56c0 | MBRW...2PTRQ | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.096713 ADTT | ![]() |
||||
| 2024-09-30 06:21:29 | f198***6376d | MBRW...2PTRQ | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.085808 ADTT | ![]() |
||||
| 2024-09-14 10:46:41 | d9b8***d255e | MBRW...2PTRQ | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.082808 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2024-09-08 08:39:22 | f899***2ab7e | MBRW...2PTRQ | Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 0.990444 ADTT | ![]() |
||
Ad:Prime PRO€ 150.00 |
€50UV + ADTT-IT | 2024-09-08 08:35:23 | 1843***d3dbe | MBRW...2PTRQ | Ad:Prime Pro | +€ 50.25 UV | 0.00 | 5.154639 ADTT-IT | ![]() |
||
| 2024-09-06 06:53:49 | 434a***0023f | MBRW...2PTRQ | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.041606 ADTT | ![]() |
||||
| 2024-09-03 20:13:26 | b1fd***8822c | MBRW...2PTRQ | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.038371 ADTT | ![]() |
||||
| 2024-09-03 20:12:56 | fed9***d37f9 | MBRW...2PTRQ | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.038371 ADTT | ![]() |
||||
