| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-07 07:58:50 | 62e9***58dbf | MCZ7...N7SZM | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.587523 ADTT | ![]() |
||||
| 2025-12-07 07:57:11 | c02b***d512e | MCZ7...N7SZM | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.587523 ADTT | ![]() |
||||
| 2025-12-07 07:56:03 | 6ed4***aff3c | MCZ7...N7SZM | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.058752 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-11-24 17:04:49 | 21d1***3202a | MCZ7...N7SZM | VIP / FinTech Capitalist | +€ 135.00 UV | 0.00 | + 2.366332 ADTT | ![]() |
||
| 2025-11-14 22:37:28 | 9d4e***a122f | MCZ7...N7SZM | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.171083 ADTT | ![]() |
||||
| 2025-11-05 09:43:13 | 70ad***8b8b5 | MCZ7...N7SZM | VIP / FinTech Capitalist | -€ 30.00 UV | 0.00 | 0.231224 ADTT | ![]() |
||||
| 2025-11-05 09:28:22 | a14d***e2658 | MCZ7...N7SZM | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.770747 ADTT | ![]() |
||||
| 2025-11-05 09:25:53 | fe78***693aa | MCZ7...N7SZM | VIP / FinTech Capitalist | -€ 15.00 UV | 0.00 | 0.462448 ADTT | ![]() |
||||
| 2025-11-05 09:24:10 | d61b***f26f4 | MCZ7...N7SZM | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.770747 ADTT | ![]() |
||||
| 2025-10-25 08:46:15 | 84db***33367 | MCZ7...N7SZM | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 1.177646 ADTT | ![]() |
||||
