| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
New VIP€ 500.00 |
€50UV + 5 links | 2024-03-14 12:01:06 | 02ee***9a47a | MDVJ...SGFXV | MEMBER | +€ 0.00 UV | 0.00 | + 19.952115 ADTT | ![]() |
||
| 2024-03-06 20:31:28 | 2c78***09f95 | MDVJ...SGFXV | MEMBER | -$ 150.00 UV | 0.00 | 2.500000 0.086168 ADTT | ![]() |
||||
| 2024-02-25 19:56:55 | 6b8e***52e18 | MDVJ...SGFXV | MEMBER | -$ 60.00 UV | 0.00 | 2.500000 0.024838 ADTT | ![]() |
||||
| 2024-02-14 11:47:19 | 964d***30ab7 | MDVJ...SGFXV | MEMBER | -$ 150.00 UV | 0.00 | 2.500000 0.057514 ADTT | ![]() |
||||
| 2024-02-06 11:01:51 | 03f5***9d6c0 | MDVJ...SGFXV | MEMBER | -€ 20.00 UV | 0.00 | 0.008157 ADTT | ![]() |
||||
| 2024-02-06 11:00:16 | 91cc***7da33 | MDVJ...SGFXV | MEMBER | -€ 50.00 UV | 0.00 | 0.020393 ADTT | ![]() |
||||
| 2024-02-05 17:08:27 | 718c***5465b | MDVJ...SGFXV | MEMBER | -€ 100.00 UV | 0.00 | 0.118902 0.042780 ADTT | ![]() |
||||
| 2023-07-13 09:33:02 | 8f2e***eab10 | MDVJ...SGFXV | MEMBER | -$ 620.00 UV | 0.00 | 2.500000 0.020268 ADTT | ![]() |
||||
| 2023-06-27 09:58:43 | e748***f3e5c | MDVJ...SGFXV | MEMBER | -$ 56.00 UV | 0.00 | 2.500000 0.001589 ADTT | ![]() |
||||
| 2023-06-16 11:33:06 | 9aac***8e67a | MDVJ...SGFXV | MEMBER | -$ 20.00 UV | 0.00 | 2.500000 0.000543 ADTT | ![]() |
||||
