| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-10-26 09:48:23 | d6d5***8e059 | MB7R...PZKEL | FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.000502 ADTT | ![]() |
||||
| 2023-10-22 12:24:55 | 0341***f37ff | MB7R...PZKEL | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.005198 ADTT | ![]() |
||||
| 2023-10-19 14:06:31 | b865***2e5c2 | MB7R...PZKEL | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.002741 ADTT | ![]() |
||||
Buy UV€ 50.00 |
90% UV + 10% UV | 2023-10-19 06:50:56 | 7cf0***6a828 | MB7R...PZKEL | FinTech Capitalist | +€ 50.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-10-16 15:23:04 | 909f***c4c35 | MB7R...PZKEL | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.024747 ADTT | ![]() |
||||
| 2023-10-09 11:04:11 | 244b***0431b | MB7R...PZKEL | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.011841 ADTT | ![]() |
||||
| 2023-10-09 10:57:19 | a1eb***3a263 | MB7R...PZKEL | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.011933 ADTT | ![]() |
||||
| 2023-10-08 09:24:16 | 1986***96a60 | MB7R...PZKEL | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.020787 ADTT | ![]() |
||||
Buy UV€ 50.00 |
90% UV + 10% UV | 2023-10-07 07:42:19 | ca7c***06f33 | MB7R...PZKEL | FinTech Capitalist | +€ 50.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-09-29 05:46:09 | 767b***fbe31 | MB7R...PZKEL | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.024654 ADTT | ![]() |
||||
