| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 50.00 |
90% UV + 10% UV | 2023-09-26 18:02:12 | cde0***9b7ec | MB7R...PZKEL | FinTech Capitalist | +€ 50.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-08-10 14:24:13 | 063a***38195 | MB7R...PZKEL | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.015140 ADTT | ![]() |
||||
| 2023-08-04 09:26:05 | 64fa***90eca | MB7R...PZKEL | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.021544 ADTT | ![]() |
||||
| 2023-08-01 14:27:37 | 6013***25e3a | MB7R...PZKEL | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.011294 ADTT | ![]() |
||||
| 2023-08-01 14:12:01 | efeb***6fb46 | MB7R...PZKEL | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.011245 ADTT | ![]() |
||||
| 2023-08-01 13:59:58 | e0b9***f7d79 | MB7R...PZKEL | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.022490 ADTT | ![]() |
||||
Buy UV€ 100.00 |
90% UV + 10% UV | 2023-07-31 14:55:38 | c8ef***dfdfb | MB7R...PZKEL | FinTech Capitalist | +€ 100.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
Buy UV€ 50.00 |
90% UV + 10% UV | 2023-07-30 14:54:29 | d84b***d8c3d | MB7R...PZKEL | FinTech Capitalist | +€ 50.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-07-29 17:12:21 | 0b31***0b074 | MB7R...PZKEL | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.010775 ADTT | ![]() |
||||
| 2023-07-26 18:47:11 | 6b85***d0e0c | MB7R...PZKEL | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.010491 ADTT | ![]() |
||||
