| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 100.00 |
90% UV + 10% UV | 2023-06-17 11:29:53 | 24fe***830fa | MB7R...PZKEL | FinTech Capitalist | +€ 80.00 UV | 0.00 | + 0.058440 ADTT | ![]() |
||
| 2023-06-14 18:58:38 | 6826***cfa74 | MB7R...PZKEL | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.007486 ADTT | ![]() |
||||
| 2023-06-11 13:31:54 | 9a2a***19bae | MB7R...PZKEL | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.012660 ADTT | ![]() |
||||
| 2023-06-11 13:30:19 | ac5b***8a139 | MB7R...PZKEL | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.025320 ADTT | ![]() |
||||
| 2023-06-09 16:45:07 | 9662***ac80d | MB7R...PZKEL | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.012213 ADTT | ![]() |
||||
Buy UV€ 50.00 |
90% UV + 10% UV | 2023-06-07 13:17:09 | c87a***4af18 | MB7R...PZKEL | FinTech Capitalist | +€ 40.00 UV | 0.00 | + 0.049970 ADTT | ![]() |
||
| 2023-06-07 11:54:45 | 9453***68106 | MB7R...PZKEL | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.012835 ADTT | ![]() |
||||
| 2023-06-07 11:26:24 | 4b89***55306 | MB7R...PZKEL | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.012775 ADTT | ![]() |
||||
| 2023-06-05 11:51:45 | ba4b***f18b5 | MB7R...PZKEL | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.012653 ADTT | ![]() |
||||
| 2023-05-26 14:11:28 | db16***21783 | MB7R...PZKEL | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
