Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-03-24 16:01:26 | f043***fe51b | MBDL...NIOYJ | MEMBER | -€ 25.00 UV | +0.101611 ADTT | |||||
2024-03-18 16:41:50 | 8f15***11a2c | MBDL...NIOYJ | MEMBER | -€ 50.00 UV | +0.099761 ADTT | |||||
2024-03-18 16:39:09 | 106f***7cb2d | MBDL...NIOYJ | MEMBER | -€ 100.00 UV | +0.199522 ADTT | |||||
Top Up€ 200.00 |
100% UV | 2024-03-18 09:02:02 | 12b8***ec291 | MBDL...NIOYJ | MEMBER | +€ 180.00 UV | +0.781160 ADTT | |||
2024-01-26 07:59:11 | eae2***5d9ea | MBDL...NIOYJ | MEMBER | -€ 10.00 UV | +0.022290 ADTT | |||||
2024-01-11 12:55:07 | 0b19***69203 | MBDL...NIOYJ | MEMBER | -€ 100.00 UV | +0.133688 ADTT | |||||
2024-01-10 11:21:51 | c6a6***c66e5 | MBDL...NIOYJ | MEMBER | -€ 50.00 UV | +0.254259 ADTT | |||||
UV → ADTT | 2024-01-10 11:20:02 | 8023***c807c | MBDL...NIOYJ | MEMBER | -€ 40.00 UV | +17.449954 ADTT | ||||
Top Up€ 201.00 |
100% UV | 2024-01-10 11:18:21 | 515f***3288b | MBDL...NIOYJ | MEMBER | +€ 180.90 UV | +0.503377 ADTT | |||
2023-12-31 10:12:35 | 33aa***4329a | MBDL...NIOYJ | MEMBER | -€ 10.00 UV | +0.034880 ADTT |