| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-22 11:31:44 | 9ebb***ae9d3 | MBTH...IQ3EK | MEMBER | -€ 50.00 UV | 0.00 | 0.042533 ADTT | ![]() |
||||
Buy UV€ 250.00 |
100% UV | 2023-07-22 11:30:53 | b4e7***d0d5b | MBTH...IQ3EK | MEMBER | +€ 200.00 UV | 0.00 | + 0.210050 ADTT | ![]() |
||
| 2023-07-20 22:04:16 | ef0a***52049 | MBTH...IQ3EK | MEMBER | -€ 5.00 UV | 0.00 | 0.002127 ADTT | ![]() |
||||
| 2023-07-20 17:31:27 | a9ac***a7539 | MBTH...IQ3EK | MEMBER | -€ 10.00 UV | 0.00 | 0.004328 ADTT | ![]() |
||||
| 2023-07-20 14:47:25 | 7d30***ae46e | MBTH...IQ3EK | MEMBER | -€ 5.00 UV | 0.00 | 0.002156 ADTT | ![]() |
||||
| 2023-07-20 13:15:28 | 72ba***05142 | MBTH...IQ3EK | MEMBER | -€ 5.00 UV | 0.00 | 0.002112 ADTT | ![]() |
||||
| 2023-07-19 16:13:47 | eb42***f9899 | MBTH...IQ3EK | MEMBER | -€ 10.00 UV | 0.00 | 0.004175 ADTT | ![]() |
||||
| 2023-07-18 20:59:03 | 18ac***2bb62 | MBTH...IQ3EK | MEMBER | -€ 10.00 UV | 0.00 | 0.004048 ADTT | ![]() |
||||
| 2023-07-18 20:58:31 | a5aa***23539 | MBTH...IQ3EK | MEMBER | -€ 5.00 UV | 0.00 | 0.002024 ADTT | ![]() |
||||
| 2023-07-18 10:37:36 | 368c***ac410 | MBTH...IQ3EK | MEMBER | -€ 15.00 UV | 0.00 | 0.012511 ADTT | ![]() |
||||
