| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-11 18:14:14 | 78b4***35244 | MARR...E3TQE | FinTech Capitalist | -€ 50.00 UV | 0.38 EUR | 0.000512 ADTT-IT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-10-11 08:11:12 | 5e30***59ef0 | MARR...E3TQE | FinTech Capitalist | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-10-04 10:15:55 | 8aba***5619a | MARR...E3TQE | FinTech Capitalist | -€ 30.00 UV | 0.23 EUR | 0.000310 ADTT-IT | ![]() |
||||
| 2025-09-24 06:21:32 | a5c3***49532 | MARR...E3TQE | FinTech Capitalist | -€ 30.00 UV | 0.23 EUR | 0.000313 ADTT-IT | ![]() |
||||
| 2025-09-11 09:24:15 | 13b2***24f51 | MARR...E3TQE | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.750000 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-09-11 09:18:07 | c84d***9fff6 | MARR...E3TQE | FinTech Capitalist | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-08-26 10:19:54 | 4863***271a7 | MARR...E3TQE | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.750000 ADTT | ![]() |
||||
| 2025-08-22 08:19:17 | eed5***7d544 | MARR...E3TQE | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.004519 1.250000 ADTT | ![]() |
||||
| 2025-08-22 07:40:53 | bd46***504dd | MARR...E3TQE | FinTech Capitalist | -€ 30.00 UV | 0.00 | 0.450000 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-08-14 13:38:47 | 38e8***fec6a | MARR...E3TQE | FinTech Capitalist | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
