Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-11-14 11:10:09 | 9b90***f7772 | MB3H...LALJT | MEMBER | -€ 50.00 UV | +0.269316 ADTT | |||||
2024-11-14 11:08:03 | bf6c***1c8bc | MB3H...LALJT | MEMBER | -€ 50.00 UV | +0.089772 ADTT | |||||
2024-11-11 14:30:08 | c19c***f0a94 | MB3H...LALJT | MEMBER | -€ 14.23 UV | +0.279134 ADTT | |||||
2024-10-18 15:46:00 | 0a91***8ce37 | MB3H...LALJT | MEMBER | -€ 70.00 UV | +0.596668 ADTT | |||||
2024-10-16 17:19:17 | 67dc***f910b | MB3H...LALJT | MEMBER | -€ 15.33 UV | +0.246140 ADTT | |||||
2024-10-16 17:09:28 | a882***38035 | MB3H...LALJT | MEMBER | -€ 42.00 UV | +0.674357 ADTT | |||||
Top Upgbp 128.00 |
100% UV | 2024-10-16 08:38:40 | c881***2eb24 | MB3H...LALJT | MEMBER | +gbp 114.75 UV | +1.674065 ADTT | |||
Top Upgbp 128.00 |
100% UV | 2024-10-16 08:37:47 | e491***7ccb5 | MB3H...LALJT | MEMBER | +gbp 114.75 UV | +1.674065 ADTT | |||
2024-10-12 13:52:18 | a097***ee475 | MB3H...LALJT | MEMBER | -€ 10.00 UV | +0.013184 ADTT | |||||
2024-10-04 17:09:56 | d84c***bbf21 | MB3H...LALJT | MEMBER | -€ 20.00 UV | +0.106520 ADTT |