Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-10-02 17:11:17 | f3ec***873a5 | MB3H...LALJT | MEMBER | -€ 68.03 UV | +0.681992 ADTT | |||||
2024-09-18 11:33:15 | de63***8f067 | MB3H...LALJT | MEMBER | -€ 25.00 UV | +0.115891 ADTT | |||||
2024-09-11 07:50:44 | 56cb***b07aa | MB3H...LALJT | MEMBER | -€ 8.00 UV | +0.051300 ADTT | |||||
Top UpGBP 127.50 |
100% UV | 2024-09-09 16:16:37 | 03f4***ac2b8 | MB3H...LALJT | MEMBER | +GBP 114.75 UV | +0.990444 ADTT | |||
2024-09-09 12:13:14 | 6509***885cc | MB3H...LALJT | MEMBER | -€ 72.76 UV | +0.413396 ADTT | |||||
2024-09-06 17:21:52 | cf1f***808f9 | MB3H...LALJT | MEMBER | -€ 25.00 UV | +0.056849 ADTT | |||||
2024-09-05 19:40:28 | 5d0d***7f19e | MB3H...LALJT | MEMBER | -€ 20.00 UV | +0.044661 ADTT | |||||
Top UpGBP 127.50 |
100% UV | 2024-09-02 19:56:56 | 2d87***1f079 | MB3H...LALJT | MEMBER | +GBP 114.75 UV | +0.990444 ADTT | |||
2024-05-29 22:20:06 | b341***454e2 | MB3H...LALJT | MEMBER | -€ 28.00 UV | +0.364301 ADTT | |||||
2024-05-27 19:10:09 | b224***08773 | MB3H...LALJT | MEMBER | -€ 38.89 UV | +0.647850 ADTT |